Samsung Galaxy Star smartphone with 3.00-inch 240x320 display powered by 1GHz processor alongside 512MB RAM and 2-megapixel rear camera.
Superior Performance
- Speedy, powerful CPU provides enhanced computing power for exceptional all-round performance
- Fast connectivity, Wi-Fi access and BT 4.0 enable quick downloading of apps, easy content sharing
- Generous memory (4GB + 512MB RAM) amply accommodates the most vigorous smartphone usage, vast apps and content storage
Smart Experience
- Latest Android OS delivers utmost smartphone functionality with top Google-powered performance
- Rich apps and content including Samsung Apps, Google Play Store, YouTube, ChatON
- Intelligent motion UI maximises smart features for the most responsive, intuitive user experience
Superior Performance
- Speedy, powerful CPU provides enhanced computing power for exceptional all-round performance
- Fast connectivity, Wi-Fi access and BT 4.0 enable quick downloading of apps, easy content sharing
- Generous memory (4GB + 512MB RAM) amply accommodates the most vigorous smartphone usage, vast apps and content storage
Smart Experience
- Latest Android OS delivers utmost smartphone functionality with top Google-powered performance
- Rich apps and content including Samsung Apps, Google Play Store, YouTube, ChatON
- Intelligent motion UI maximises smart features for the most responsive, intuitive user experience
![]() |
| Samsung Galaxy Star Features Specification |
| Samsung Galaxy Star key Features | |||
| Display | Processor | Storage | Rear Camera |
| 3.00-inch | 1GHz | 512MB | 2-megapixel |
| Resolution | RAM | OS | Front Camera |
| 240x320 pixels | 512MB | Android 4.1.2 | No |
| Samsung Galaxy Star detailed specifications | |||
General
|
|||
| Processor | 1GHz | ||
| OS | Android 4.1.2 | ||
| Dimensions (mm) | 105.00 x 58.00 x 11.90 | ||
| Weight (g) | 100.5 | ||
| RAM | 512MB | ||
| Storage | |||
| Internal Storage | 512MB | ||
| Expandable storage | microSD | ||
| Expandable storage up to (GB) | 32 | ||
| Display | |||
| Size (inches) | 3 | ||
| Resolution | 240x320 pixels | ||
| Camera | |||
| Rear camera | 2-megapixel | ||
| Flash | No | ||
| Front camera | No | ||
| Communication | |||
| Number of SIMs | 2 | ||
| SIM 1 | |||
| GSM/ CDMA | GSM | ||
| 3G | No | ||
| SIM 2 | |||
| GSM/ CDMA | GSM | ||
| Connectivity | |||
| Wi-Fi | Yes | ||
| GPS | No | ||
| Bluetooth | Yes, v 4.00 | ||
| NFC | No | ||
| USB | Micro-USB | ||
| Infrared | No | ||
| HDMI | No | ||
| Battery | |||
| Battery capacity | 1200 | ||
| Removable | Yes
|
||
| Samsung Galaxy Star Price in India | |||
| Best Buy Rs 5240/- | |||












