BlackBerry Bold 9900 smartphone with 2.80-inch 480x640 display powered by 1.2GHz processor alongside 768MB RAM and 5-megapixel rear camera.
The power of touch : Create and connect like never before, swiping, pinching and zooming on the Liquid Graphics™ touch screen. Together with a 1.2 GHz processor, and a 24-bit high-res display, Liquid Graphics gives you fluid animations and instant response times.
The thinnest BlackBerry smartphone yet : With an elegantly brushed stainless steel frame, sculpted surfaces and advanced composite backing, the BlackBerry® Bold™ 9900 smartphone is as lightweight and durable as it is feature-packed.
Superior performance
Fast and powerful : Faster loading, faster scrolling, faster zooming. It's the fastest BlackBerry experience to date. The premium BlackBerry Bold 9900 smartphone features the most powerful engine ever in a BlackBerry smartphone.
Boldly go anywhere : Move from home to the coffee shop to the airport and to the office without missing a beat while connecting to Wi-Fi® hotspots wherever they're available.
The power of touch : Create and connect like never before, swiping, pinching and zooming on the Liquid Graphics™ touch screen. Together with a 1.2 GHz processor, and a 24-bit high-res display, Liquid Graphics gives you fluid animations and instant response times.
The thinnest BlackBerry smartphone yet : With an elegantly brushed stainless steel frame, sculpted surfaces and advanced composite backing, the BlackBerry® Bold™ 9900 smartphone is as lightweight and durable as it is feature-packed.
Superior performance
Fast and powerful : Faster loading, faster scrolling, faster zooming. It's the fastest BlackBerry experience to date. The premium BlackBerry Bold 9900 smartphone features the most powerful engine ever in a BlackBerry smartphone.
Boldly go anywhere : Move from home to the coffee shop to the airport and to the office without missing a beat while connecting to Wi-Fi® hotspots wherever they're available.
Capture life in HD : Inspiring, special and funny moments happen on the fly. Capture it all with 720p HD video recording and an impressive 5 MP camera.
BlackBerry Bold 9900 key Features | |||
Display | Processor | Storage | Rear Camera |
2.80-inch | 1.2GHz | 8GB | 5-megapixel |
Resolution | RAM | OS | Front Camera |
480x640 pixels | 768MB | BlackBerry OS 7.1 | No |
BlackBerry Bold 9900 detailed specifications | |||
General | |||
Alternate names | BlackBerry Dakota, BlackBerry Magnum | ||
Release date | Aug-11 | ||
Form factor | Bar | ||
Dimensions (mm) | 115.00 x 66.00 x 10.50 | ||
Weight (g) | 130 | ||
Battery capacity (mAh) | 1230 | ||
Removable battery | Yes | ||
Colours | Black | ||
Display | |||
Screen size (inches) | 2.8 | ||
Touchscreen | Yes | ||
Touchscreen type | No | ||
Resolution | 480x640 pixels | ||
Pixels per inch (PPI) | 287 | ||
Colours | 16M | ||
Hardware | |||
Processor | 1.2GHz | ||
Processor make | QC 8655 | ||
RAM | 768MB | ||
Internal storage | 8GB | ||
Expandable storage | Yes | ||
Expandable storage type | microSD | ||
Expandable storage up to (GB) | 32 | ||
Camera | |||
Rear camera | 5-megapixel | ||
Flash | Yes | ||
Front camera | No | ||
Software | |||
Operating System | BlackBerry OS 7.1 | ||
Java support | Yes | ||
Browser | HTML | ||
Browser supports Flash | No | ||
Connectivity | |||
Wi-Fi | Yes | ||
Wi-Fi standards supported | NA | ||
GPS | Yes | ||
Bluetooth | Yes, v 2.10 | ||
NFC | Yes | ||
Infrared | No | ||
DLNA | No | ||
Wi-Fi Direct | Yes | ||
MHL Out | No | ||
HDMI | No | ||
Headphones | 3.5mm | ||
FM | No | ||
USB | Micro-USB | ||
Charging via Micro-USB | No | ||
Proprietary charging connector | No | ||
Proprietary data connector | No | ||
Number of SIMs | 1 | ||
GSM/ CDMA | GSM | ||
2G frequencies supported | NA | ||
3G | Yes | ||
3G frequencies supported | NA | ||
Sensors | |||
Compass/ Magnetometer | Yes | ||
Proximity sensor | Yes | ||
Accelerometer | No | ||
Ambient light sensor | No | ||
Gyroscope | No | ||
Barometer | No | ||
Temperature sensor | No | ||
BlackBerry Bold 9900 Price in India | |||
Best Buy Rs 30499/- |