Nokia E55 features:
- 3.2 Mega pixel Camera
- QWERTY Keyboard
- Bluetooth 2.0 +EDR
- Internet Radio
- Long life battery
Design | Dimensions | 116.5 x 49 x 9.9 mm |
Weight (with battery) | 98 g | |
Volume | 54 cc | |
Display and User Interface | Size | 2.4” |
Resolution | 240 x 320 pixels | |
Colors | Available colors | Black Aluminium, White Aluminium, Red |
Keys and Input Methods | Keypad | QWERTY Keyboard |
Keys | 3 Labeled Soft Keys | |
5-way Scrolling | ||
Camera Key | ||
Volume Keys | ||
Hardware | Battery | BP-4L 3.7V 1500mAh |
Talk time (maximum) | 8.0 hours(GSM), 6.0 hours(WCDMA) | |
Standby time (maximum) | 23 days(GSM), 28 days (WCDMA) | |
Memory | Micro SD | |
Internal memory | 60 MB | |
Operating Frequency | GSM 1800 | |
GSM 1900 | ||
GSM 850 | ||
GSM 900 | ||
WCDMA Band I (2100) | ||
WCDMA Band VIII (900) | ||
Data Network | GPRS | Yes |
WLAN | WLAN IEEE 802.11 b/g | |
Connectivity | Bluetooth | Bluetooth 2.0 +EDR |
USB | USB 2.0 High-Speed | |
Connector | Nokia AV 3.5mm | |
Software and Applications | Developer Platform | S60 3rd Edition, Feature Pack 2 |
Operating System | Symbian OS v9.3 | |
Communications | Email and messaging | IM, MMS+SMIL, SMS, Lotus Notes Traveller, Mail for Exchange OMA E-mail Notification v1.0 |
Supported Email Protocols | IMAP4, POP3, SMTP | |
Sharing and internet | Browser Details | HTML over TCP/IP, OSS Browser, WAP 2.0, XHTML over TCP/IP |
Flash Technology | Flash Lite 3.0 | |
Camera | Resolution | 3.2 Mega pixel |
Still image formats | JPEG | |
Video Recording Formats | H.263, MPEG-4 | |
Music and audio | Music features | Audio Equalizer, Audio Recording AAC |
Audio Streaming, Music Player, Stereo Widening | ||
Stereo FM radio | Yes | |
Entertainment | Games | Yes |
0 comments:
Post a Comment