Nokia Lumia 820 smartphone with 4.30-inch 480x800 display powered by 1.5GHz processor alongside 1GB RAM and 8-megapixel rear camera.
Our new Lumia family comes with full versions of Microsoft Office and Outlook. Create and edit PowerPoint, Excel and Word documents with ease wherever you are with seamless sync.
With Smart Shoot, just one click of the camera takes a whole series of photos. Then merge them into one, so everyone in the group looks their best. Eyes open, big smiles, perfect shot.
Looking for a restaurant? Fancy a quick drink? With HERE City Lens, just holding your phone up reveals the area's shops, restaurants and businesses. You can then read reviews. Book a table. And find your quickest route.
Nokia Lumia 820 key Features | |||
Display | Processor | Storage | Rear Camera |
4.30-inch | 1.5GHz | 8GB | 8-megapixel |
Resolution | RAM | OS | Front Camera |
480x800 pixels | 1GB | Windows Phone 8 | 0.3-megapixel |
Nokia Lumia 820 detailed specifications | |||
General | |||
Processor | 1.5GHz dual-core | ||
OS | Windows Phone 8 | ||
Dimensions (mm) | 123.80 x 68.50 x 9.90 | ||
Weight (g) | 160 | ||
RAM | 1GB | ||
Storage | |||
Internal Storage | 8GB | ||
Expandable storage | microSD | ||
Expandable storage up to (GB) | 64 | ||
Display | |||
Size (inches) | 4.3 | ||
Resolution | 480x800 pixels | ||
Camera | |||
Rear camera | 8-megapixel | ||
Flash | Yes | ||
Front camera | 0.3-megapixel | ||
Communication | |||
Number of SIMs | 1 | ||
GSM/ CDMA | GSM | ||
3G | Yes | ||
Connectivity | |||
Wi-Fi | Yes | ||
GPS | Yes | ||
Bluetooth | Yes, v 3.00 | ||
NFC | Yes | ||
USB | Micro-USB | ||
Infrared | No | ||
HDMI | No | ||
Battery | |||
Battery capacity | 1650 | ||
Nokia Lumia 920 Price in India | |||
Best Buy Rs 21633/- |
0 comments:
Post a Comment